Choose the perfect venue for your next meeting
Opal Collection venues span from contemporary tropical oases to legacy properties on the New England Coast. Our properties feature both indoor and outdoor event spaces with spectacular views that can be scaled to accommodate both large and intimate gatherings, and expert culinary and events teams.
20 Hotels & Resorts
Sarasota, Florida
The Resort at Longboat Key Club
Number of Rooms
9
Max Capacity
10
Largest Function Space
100 ft²
Number of Function Spaces
12
| Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet | |
|---|---|---|---|---|---|---|---|---|
| John Ringling Room | 2,948 | 67′ x 47′ | 327 | 168 | – | 295 | 245 | 1000 |
| John Ringling Pre-Function | 1,900 | – | 211 | 108 | – | 190 | 158 | |
| Gillespie Room | 780 | 30′ x 26′ | 87 | 44 | 19 | 78 | 65 | |
| Island House Ballroom | 2,250 | 50′ x 45′ | 250 | 128 | – | 225 | 187 | |
| Harbourside Ballroom | 5,256 | 72′ x 73′ | 583 | 300 | – | 526 | 437 | |
| Latitudes Boardroom | 290 | – | 32 | 17 | 7 | 29 | 24 | |
| Spike ‘n Tees | 780 | 80′ x 26′ | 87 | 44 | 19 | 78 | 65 | |
| Spike ‘n Tees Deck | 2,080 | 124′ x 86′ | 231 | 119 | – | 208 | 173 |
Hutchinson Island, Florida
Hutchinson Shores Resort & Spa
Number of Rooms
100
Max Capacity
30
Largest Function Space
50 ft²
Number of Function Spaces
20
| Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet |
|---|---|---|---|---|---|---|---|
| Kingfish Ballroom | 1,454 | 52′ x 28′ | 161 | 83 | – | 145 | 121 |
| Salon 1 – Cobia | 478 | 17′ x 28′ | 53 | 27 | 11 | 48 | 40 |
| Salon 2 – Tarpon | 508 | 18′ x 28′ | 56 | 29 | 12 | 51 | 42 |
| Salon 3 – Wahoo | 468 | 17′ x 28′ | 52 | 27 | 11 | 47 | 39 |
| Sea Turtle Ballroom | 6,210 | 100′ x 62′ | 689 | 354 | – | 621 | 517 |
| Loggerhead A | 822 | 27′ x 30′ | 91 | 47 | 20 | 82 | 68 |
| Loggerhead B | 543 | 18′ x 30′ | 60 | 31 | 13 | 54 | 45 |
| Loggerhead C | 509 | 17′ x 30′ | 56 | 29 | 12 | 51 | 42 |
| Leatherback | 2,228 | 36′ x 62′ | 247 | 127 | – | 223 | 185 |
| Hawksbill | 2,116 | 34′ x 62′ | 235 | 121 | – | 212 | 176 |
| Ocean View Terrace | 2,300 | 33′ x 70′ | 255 | 131 | – | 230 | 191 |
| Dune Pool Deck | 1,200 | – | – | – | – | – | – |
Bar Harbor, Maine
Harborside Hotel, Spa & Marina
Number of Rooms
5
Max Capacity
500
Largest Function Space
500 ft²
Number of Function Spaces
500
| Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet |
|---|---|---|---|---|---|---|---|
| Stotesbury Ballroom | 4,200 | 74′ x 58′ | 300 | 160 | – | 400 | 290 |
| McMurty Room | 2,300 | 60′ x 35′ | – | – | 50 | 200 | 120 |
| Rockefeller Room | 300 | 18′ x 14′ | 100 | 80 | 12 | – | – |
| Plamer Room | 300 | 18′ x 14′ | – | – | 15 | 25 | – |
| Pulitzer | 300 | 18′ x 14′ | 30 | 25 | 12 | – | – |
| Ironbound Island | 1,768 | 46′ x 36′ | 70 | 50 | 35 | – | – |
| Stave Island | 952 | 45′ x 69′ | – | – | – | – | – |
| Bar Harbor Club Lawn | 14,000 | 162′ x 88′ | – | – | – | 1,000 | 1,000 |
| Patio | 3,000 | 80′ x 45′ | – | – | – | 400 | – |
Naples, Florida
Edgewater Beach Hotel
Number of Rooms
N/A
Max Capacity
N/A
Largest Function Space
N/A
Number of Function Spaces
N/A
| Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet |
|---|---|---|---|---|---|---|---|
| Edgewater Ballroom | 1,500 | 44′ x 33′ | 167 | 86 | – | 150 | 125 |
| Salon A | 850 | 19′ x 40′ | 94 | 48 | 20 | 85 | 71 |
| Salon B | 650 | 25′ x 26′ | 72 | 37 | 16 | 65 | 54 |
| Salon C | 696 | 22′ x 31′ | 77 | 40 | 17 | 70 | 58 |
| Pool Deck | 1,500 | – | – | – | – | – | – |
| North Beach | 1,500 | – | – | – | – | – | – |
Delray Beach, Florida
Opal Grand Oceanfront Resort & Spa
Number of Rooms
1
Max Capacity
1
Largest Function Space
1 ft²
Number of Function Spaces
1
| Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet |
|---|---|---|---|---|---|---|---|
| Seacrest Ballroom | 8,184 | 124′ x 66′ | 900 | 565 | – | 800 | 650 |
| Coral Reef Ballroom | 2,244 | 44′ x 51′ | 200 | 128 | 30 | 224 | 150 |
| Ocean Breeze | 748 | 22′ x 34′ | 80 | 43 | 18 | 75 | 60 |
| Palm Breeze 1 & 2 | 968 | 22′ x 44′ | 90 | 43 | 23 | 80 | 60 |
| Sea Breeze | 1,242 | 54′ x 23′ x 10.6′ | 138 | 71 | 24 | 120 | 90 |
| Monkey Bar & Rest. | 1,776 | 48′ x 37′ | – | – | – | 100 | 80 |
| Oceanfront Terrace | 4,280 | – | 300 | – | – | 400 | 250 |
| Elevate, Outdoor Rooftop | 5,800 | – | – | – | – | 300 | 225 |
Sarasota, Florida
Zota Beach Resort
Number of Rooms
1
Max Capacity
1
Largest Function Space
10 ft²
Number of Function Spaces
1
| Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet |
|---|---|---|---|---|---|---|---|
| Zara-Zota Ballroom | 2,752 | 60′ x 42′ | 305 | 157 | – | 275 | 229 |
| Salon A | 1,376 | 30′ x 42′ | 153 | 78 | – | 138 | 114 |
| Salon B | 1,376 | 30′ x 42′ | 153 | 78 | – | 138 | 114 |
| Outdoor Space | 4,000 | – | 444 | 228 | – | 400 | 333 |
Bar Harbor, Maine
West Street Hotel
Number of Rooms
N/A
Max Capacity
N/A
Largest Function Space
N/A
Number of Function Spaces
N/A
| Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet |
|---|---|---|---|---|---|---|---|
| Stotesbury Ballroom | 4,200 | 74′ x 58′ | 300 | 160 | – | 400 | 290 |
| McMurty Room | 2,300 | 60′ x 35′ | 100 | 80 | 50 | 200 | 120 |
| Rockefeller Room | 300 | 18′ x 14′ | – | – | 12 | – | – |
| Plamer Room | 300 | 18′ x 14′ | 30 | 25 | 15 | 25 | – |
| Pulitzer | 300 | 18′ x 14′ | – | – | 12 | – | – |
| Ironbound Island | 1,768 | 46′ x 36′ | 70 | 50 | 35 | – | – |
| Stave Island | 952 | 45′ x 69′ | 35 | 25 | 20 | – | – |
| Bar Harbor Club Lawn | 14,000 | 162′ x 88′ | – | – | – | 1,000 | 1,000 |
| Patio | 3,000 | 40′ x 60′ | – | – | – | 400 | – |
Clearwater Beach, Florida
Sandpearl Resort
Number of Rooms
100
Max Capacity
50
Largest Function Space
20 ft²
Number of Function Spaces
30
| Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet |
|---|---|---|---|---|---|---|---|
| Hunter Ballroom | 5,234 | 52′ x 100′ | 580 | 350 | – | 523 | 400 |
| Harbor Ballroom | 3,320 | 40′ x 83′ | 300 | 180 | – | 325 | 250 |
| Cove Ballroom | 1,032 | 43′ x 24′ | 110 | 50 | 28 | 100 | 60 |
| Channel and Reef | 270 | 15′ x 18′ | – | – | 8 | – | – |
| Private Dining Room | 600 | – | – | – | – | – | – |
| Gulf Lawn | 6,750 | – | 300 | – | – | 600 | 400 |
| Pool Lawn | 2,112 | – | 150 | – | – | 100 | 80 |
Clearwater Beach, Florida
Opal Sands Resort
Number of Rooms
N/A
Max Capacity
N/A
Largest Function Space
N/A
Number of Function Spaces
N/A
| Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet |
|---|---|---|---|---|---|---|---|
| Opal Ballroom | 7,650 | 102′ x 75′ | 820 | 470 | – | 760 | 600 |
| Sea Salons (3) | 2,403 | 27′ x 89′ | 150 | 90 | – | 180 | 150 |
| Sand Salons (2) | 1,377 | 27′ x 55′ | 110 | 70 | – | 110 | 80 |
| Beach Salons (2) | 1,188 | 23′ x 55′ | 100 | 70 | – | 80 | 80 |
| Sunset Salon | 736 | 27′ x 27′ | 40 | 30 | – | 25 | 40 |
| Aqua Board Room | 600 | 27′ x 21′ | – | – | 14 | – | – |
| Event Lawn | 5,120 | 64′ x 80′ | 275 | – | – | 300 | 260 |
| Opal Sands Pool Deck | 14,576 | – | – | – | – | – | – |
Key West, Florida
Opal Key Resort & Marina
Number of Rooms
N/A
Max Capacity
N/A
Largest Function Space
N/A
Number of Function Spaces
N/A
| Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet |
|---|---|---|---|---|---|---|---|
| Truman Ballroom | 3,850 | 35′ x 110′ | 427 | 219 | – | 385 | 320 |
| Salons A, B, C or D | 770 | 22′ x 35′ | 85 | 44 | 18 | 77 | 64 |
| Salon E or F | 374 | 17′ x 22′ | 42 | 21 | 9 | 37 | 31 |
| Sunrise Room | 1,053 | 27′ x 39′ | 117 | 60 | – | 105 | 88 |
| Dewey Boardroom | 360 | 12′ x 30′ | 40 | 21 | 9 | 36 | 30 |
| Bravo Boardroom | 170 | 13′ x 14′ | 19 | 10 | 10 | 17 | 14 |
| South Pier | 6,975 | – | 774 | 398 | – | 698 | 580 |
| Sunset Deck | 4,000 | – | 444 | 228 | – | 400 | 333 |
Delray Beach, Florida
Delray Sands Resort
Number of Rooms
N/A
Max Capacity
N/A
Largest Function Space
N/A
Number of Function Spaces
N/A
| Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet |
|---|---|---|---|---|---|---|---|
| Blue Ocean | 1,457 | 47′ x 31′ | 162 | 83 | – | 146 | 121 |
| White Sands | 875 | 35′ x 25′ | 97 | 50 | 21 | 88 | 73 |
| Oceanfront Terrace | 1,440 | 24′ x 60′ | – | – | – | – | – |
Clearwater Beach, Florida
Opal Sol
Number of Rooms
N/A
Max Capacity
N/A
Largest Function Space
N/A
Number of Function Spaces
N/A
| Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet |
|---|---|---|---|---|---|---|---|
| Ballroom (A-D) | 8,800 | 74′ x 120′ | 950 | 588 | – | 880 | 700 |
| Meeting Room 1 | 650 | 25′ x 26′ | 70 | 45 | 24 | 55 | 50 |
| Meeting Rooms 2+3 | 729 | 27′ x 27′ | 90 | 50 | 24 | 65 | 60 |
| Board Room | 504 | 18′ x 28′ | – | – | 12 | – | – |
| Executive Lounge 1+2 | 729 | 27′ x 27′ | – | – | – | – | – |
| Pre-Function | 6,455 | – | 500 | – | – | 600 | 440 |
| Pre-Function Ballroom | 1,718 | – | – | – | – | – | – |
| Pool Event Lawn | 5,400 | – | 550 | – | – | 500 | 440 |
| Opal Sol Pool Deck | 17,990 | – | – | – | – | – | – |
| Spa Pool Deck | 3,754 | – | – | – | – | – | – |
Key West, Florida
Sunset Key Cottages
Number of Rooms
4
Max Capacity
200
Largest Function Space
12 ft²
Number of Function Spaces
3
| Meeting Space | Sq. Ft. | Theater | Classroom | Conference | Reception | Banquet |
|---|---|---|---|---|---|---|
| Outdoor Area | 2950 | 328 | 196 | – | 100 | 100 |
Sarasota, Florida
Lido Beach Resort
Number of Rooms
N/A
Max Capacity
N/A
Largest Function Space
N/A
Number of Function Spaces
N/A
| Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet |
|---|---|---|---|---|---|---|---|
| Royal Palm Ballroom | 3,045 | 62′ x 48′ | 338 | 174 | – | 305 | 253 |
| Cypress Room | 970 | 20′ x 48′ | 108 | 55 | 23 | 97 | 81 |
| Royal Room Pre-Function | 980 | – | 109 | 56 | 24 | 98 | 82 |
| Royal Palm Room | 1,057 | 22′ x 48′ | 117 | 60 | – | 106 | 88 |
| Banyan Room | 1,018 | 21′ x 48′ | 113 | 58 | – | 102 | 85 |
| Sunset Room | 700 | 28′ x 25′ | 78 | 40 | 17 | 70 | 58 |
| Mangrove Boardroom | 540 | 24′ x 22′ | 60 | 31 | 13 | 54 | 45 |
| Skyline North | 294 | 14′ x 21′ | 33 | 17 | 7 | 29 | 24 |
| Skyline South | 294 | 14′ x 21′ | 33 | 17 | 7 | 29 | 24 |
| Skyline Pre-Function | 220 | 22′ x 10′ | 24 | 13 | 5 | 22 | 18 |
| Poolside Alcove | 800 | 40′ x 40′ | 89 | 46 | 19 | 80 | 67 |
| Sunset Sand Garden | – | – | – | – | – | – | 350 |
Jupiter, Florida
Jupiter Beach Resort & Spa
Number of Rooms
N/A
Max Capacity
N/A
Largest Function Space
N/A
Number of Function Spaces
N/A
| Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet |
|---|---|---|---|---|---|---|---|
| Ballroom | 4,500 | 50′ x 90′ | 500 | 257 | – | 450 | 374 |
| Sailfish | 1,500 | 30′ x 50′ | 167 | 86 | – | 150 | 125 |
| Amberjack/Bonito | 1,500 | 30′ x 50′ | 167 | 86 | – | 150 | 125 |
| Pompano/Dolphin | 1,500 | 30′ x 50′ | 167 | 86 | – | 150 | 125 |
| Marlin | 1,025 | 32′ x 32′ | 114 | 58 | – | 103 | 85 |
| Gallery (pre-function) | 2,180 | 20′ x 109′ | 242 | 124 | – | 218 | 181 |
| Manatee | 500 | 20′ x 25′ | 56 | 29 | 12 | 50 | 42 |
| Lighthouse (2nd level) | 435 | 18′ x 25′ | 48 | 25 | 10 | 44 | 36 |
| Inlet (2nd level) | 435 | 18′ x 25′ | 48 | 25 | 10 | 44 | 36 |
| Terrace | 1,966 | – | 218 | 112 | – | 197 | 164 |
| Sand Dune Terrace | 1,534 | – | – | – | – | – | – |
Key Largo, Florida
Reefhouse Resort & Marina
Number of Rooms
N/A
Max Capacity
N/A
Largest Function Space
N/A
Number of Function Spaces
N/A
| Meeting Space | Sq. Ft. | Dimensions | Theater | Class | Conf. | U Shape | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|
| Largo Key Center | 2,900 | 54′ x 54′ | 322 | 165 | – | 50 | 290 | 241 |
| Largo Key Foyer | 2,200 | – | 244 | 125 | – | – | 220 | 183 |
| Fiesta/Palm/Grassy/Conch Key (each) | 768 | 22′ x 23′ | 85 | 44 | 18 | 20 | 77 | 64 |
| French/Molasses Reef | 1,902 | 28′ x 39′ | 211 | 108 | – | 25 | 190 | 158 |
| Carysfort Reef | 494 | 19′ x 26′ | 55 | 28 | 12 | 12 | 49 | 41 |
| Upper Breezes | 720 | 24′ x 30′ | 80 | 41 | 17 | – | 72 | 60 |
| Upper Gus | 3,000 | 30′ x 100′ | 333 | 171 | – | – | 300 | 250 |
| Gus’ Patio | 3,773 | 48′ x 108′ | 419 | 215 | – | – | 377 | 314 |
| Gus’ Beach | 6,325 | 35′ x 216′ | 702 | 361 | – | – | 633 | 526 |
| Breezers Beach | 16,384 | 128′ x 128′ | 1,819 | 934 | – | – | 1,638 | 1,363 |
Camden/Rockport, Maine
Samoset Resort
Number of Rooms
10
Max Capacity
20
Largest Function Space
1038 ft²
Number of Function Spaces
20
| Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet |
|---|---|---|---|---|---|---|---|
| Knox County | 6,000 | 60′ x 100′ | 500 | 400 | – | 650 | 400 |
| State of Maine Hall | 6,438 | 58′ x 65′ | – | – | – | – | – |
| Bay Point Ballroom | 3,600 | 72′ x 50′ | 300 | 200 | – | 400 | 240 |
| Ebb Tide Boardroom | 504 | 28′ x 18′ | – | – | 12 | – | – |
| Penobscot Bay | 1,080 | 36′ x 30′ | 75 | 45 | 30 | 90 | 40 |
| Monhegan | 420 | 30′ x 14′ | 30 | 20 | 15 | 30 | 20 |
| Windjammer | 254 | 14′ x 18′ | 15 | 10 | 10 | 15 | 10 |
| Schooner | 1,100 | 42′ x 32′ | 80 | 60 | 25 | 90 | 56 |
| Penobscot Bay Patio | 6,000 | – | – | – | – | 500 | 350 |
| Breakwater Lawn | 6,000 | – | – | – | – | – | 350 |
Lake Placid, New York
Lake Placid Lodge
Number of Rooms
N/A
Max Capacity
N/A
Largest Function Space
N/A
Number of Function Spaces
N/A
| Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet |
|---|---|---|---|---|---|---|---|
| Adirondack Room | 1,150 | 46′ X 25′ | 100 | 50 | – | 88 | 72 |
| Baby Bootlegger | 361 | 19′ x 19′ | 30 | 16 | 14 | 27 | 14 |
| Wine Cellar | 200 | 10′ x 20′ | – | – | 12 | 20 | 12 |
| Moose Room | 399 | 19′ x 21′ | 31 | 20 | – | 34 | 24 |
| Lodge Deck | 900 | 30′ x 30′ | 75 | 40 | 25 | 69 | 60 |
Lake George, New York
The Sagamore Resort
Number of Rooms
N/A
Max Capacity
N/A
Largest Function Space
N/A
Number of Function Spaces
N/A
| Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet |
|---|---|---|---|---|---|---|---|
| Sagamore Ballroom* | 10,800 | 140′ x 72′ | 1,000 | 564 | – | 1,000 | 600 |
| Abenia | 920 | 40′ x 23′ | 75 | 48 | 36 | 75 | 50 |
| Evelley | 920 | 40′ x 23′ | 75 | 48 | 36 | 75 | 50 |
| Triuna | 920 | 40′ x 23′ | 75 | 48 | 36 | 75 | 50 |
| Dollar Island** | 2,520 | 72′ x 35′ | 204 | 120 | 50 | 200 | 140 |
| Diamond Island | 720 | 36′ x 20′ | 70 | 40 | 28 | 50 | 40 |
| Event Center | 11,664 | 108′ x 108′ | 1,000 | – | – | 1,000 | 600 |
| Empire | 650 | 26′ x 25′ | – | – | 14 | 30 | 14 |
| Crown | 248 | 19′ x 13′ | – | – | 10 | 10 | 10 |
| Shelving Rock Terrace | 3,840 | 64′ x 60′ | – | – | – | 300 | 220 |
| Lakeview Lawn | 2,500 | – | 250 | – | – | 300 | 150 |
Portsmouth, New Hampshire
Wentworth by the Sea
Number of Rooms
N/A
Max Capacity
N/A
Largest Function Space
N/A
Number of Function Spaces
N/A
| Meeting Space | Sq. Ft. | Dimensions | Theater | Classroom | Conference | Reception | Banquet |
|---|---|---|---|---|---|---|---|
| Wentworth Ballroom | 3,744 | 78′ x 48′ | 376 | 204 | – | 400 | 312 |
| Wentworth A | 1,152 | 24′ x 48′ | 110 | 57 | 30 | 40 | 96 |
| Wentworth B | 1,440 | 30′ x 48′ | 132 | 57 | 30 | 40 | 96 |
| Wentworth C | 1,152 | 24′ x 48′ | 110 | 57 | 30 | 40 | 96 |
| Grand Ballroom | 2,128 | 56′ x 38′ | 300 | 190 | 30 | 200 | 180 |
| Garden Ballroom* | 2,025 | 75′ x 27′ | 166 | 120 | 30 | 90 | 144 |
| Solarium | – | – | 60 | 20 | 20 | 50 | 50 |
| Boardroom | 490 | 20′ x 24′ | – | – | 12 | – | – |
| Pool Deck | 1,900 | – | – | – | – | 160 | 120 |